Inventory Blowout Sales |
WTS: Lot of 232 Lenovo Laptops, Thinkpad T470S, mostly matching specs, mostly I7-6600, 4gb-12gb, 128gb-500gb ssd, almost all complete with battery and power supply - take all 25,000 | 2024-11-20 |
WTS: Lot of 3,730 HP 65W Large pin in middle Laptop Power supplies - oem - 80% with wall cords - 3.00 each (copy) | 2024-11-19 |
WTS: 40' Container of 836 computers, and 15,000 lb of keyboards and mouse mix | 2024-11-19 |
WTS: Lot of 1936 Xeon server cpu - take all 3,000 | 2024-11-07 |
WTS: Lot of 30 Imacs - up to 7th gen - take all 3,500 | 2024-11-05 |
WTS: Lot of 41 Complete Mostly Dell AIO 8th - 9th gen i5 i7 - all complete - take all 6,500 | 2024-11-04 |
WTS: 7 Lots of Dell Lenovo HP laptops up to 11th gen | 2024-11-01 |
WTS: Qty 280 Solar Panels QCELLS Q.PEAK DUO XL-G10.3/BFG 475 475W - NEW OUT OF BOX - 105 each take all | 2024-10-31 |
WTS: Lot of USFF desktops - Shuttle XPC DS77U Celeron - 8gb ddr4 256gb ssd - with psu - meets windows 10 cpu spec | 2024-10-31 |
WTS: 15 Brand new emc / dell / panduit server 48U racks - 250 each | 2024-10-31 |
WTS: Lot of 3,730 HP 65W Large pin in middle Laptop Power supplies - oem - 80% with wall cords - 3.50 each | 2024-10-31 |
WTS: Qty 600 Solar Panels Yingli YL240P-29b 240 watt - 16 each take all | 2024-10-25 |
XLS - All Inventory by Category |
aio XLS | 2024-11-20 |
aio_forrepair XLS | 2024-11-20 |
all XLS | 2024-11-20 |
chromebook XLS | 2024-11-20 |
desktop_barebones_detail XLS | 2024-11-20 |
desktop_detail XLS | 2024-11-20 |
desktop_packs_.html XLS | 2024-11-20 |
desktop_packs_.txt XLS | 2024-11-20 |
desktop_packs XLS | 2024-11-20 |
harddrive_detailed_and_summary XLS | 2024-11-20 |
ipadiphone XLS | 2024-11-20 |
lab XLS | 2024-11-20 |
laptop XLS | 2024-11-20 |
laptop_forrepair XLS | 2024-11-20 |
laptop_packs_.html XLS | 2024-11-20 |
laptop_packs_.txt XLS | 2024-11-20 |
laptop_packs XLS | 2024-11-20 |
laptopacadapter XLS | 2024-11-20 |
lcd_detailed XLS | 2024-11-20 |
lcd_summary XLS | 2024-11-20 |
memory XLS | 2024-11-20 |
printer XLS | 2024-11-20 |
server XLS | 2024-11-20 |
tabletpda XLS | 2024-11-20 |
thinclient XLS | 2024-11-20 |
vessel_weight XLS | 2024-11-20 |
XLS - Inventory Lots that must sell this month |
Copied!LOT761 - Lot of 26 Dell Hp Lenovo Laptops, i5 i7 i9, 8th - 11th gen, mostly complete, no power supplies - take all $5,000.xls | 2024-11-20 |
Copied!LOT760 - Lot of 4,483 laptop power supplies - take all $19,000.xls | 2024-11-20 |
Copied!LOT759 - Lot of 30 Imacs - up to 7th gen - take all $3,500.xls | 2024-11-20 |
Copied!LOT758 - Lot of 6,803 laptop power supplies - take all $20,000.xls
CLICK HERE FOR MORE PICTURES | 2024-11-20 |
Copied!LOT757A - Lot of 232 Lenovo Laptops, Thinkpad T470S, mostly matching specs, mostly I7-6600, 4gb-12gb, 128gb-500gb ssd, almost all complete with battery and power supply - take all $25,000.xls
CLICK HERE FOR MORE PICTURES | 2024-11-20 |
Copied!LOT756 - Lot of 36 Laptops, mixed brands and models, most are missing parts or have cosmetic problem, all with power supply - take all $3,000.xls | 2024-11-20 |
Copied!LOT755 - Lot of 51 Laptops, mixed brands and mode up to 12th gen, all with power supply - take all $6,500.xls | 2024-11-20 |
Copied!LOT754 - Lot of 114 Lenovo Laptops, mixed models up to 12th gen, all with power supply - take all $14,500.xls | 2024-11-20 |
Copied!LOT753 - Lot of 241 Laptops, mixed brands and models, 1st to 6th gen, all working, but all are missing parts or have cosmetic problem, NO POWER SUPPLIES - take all $6,000.xls | 2024-11-20 |
Copied!LOT752 - Lot of 112 Dell Hp Laptops, i5 i7, gen 8 - gen 9, 8gb Ram, 128gb-512gb Hd, some cosmetic issues, no power supplies - take all $16,000.xls | 2024-11-20 |
Copied!LOT751 - Lot of 74 HP, Dell, and Pure Storage Servers - take all $17,500.xls | 2024-11-20 |
Copied!LOT749 - Lot of 138 - USFF Mini Computers - Dell Lenovo Shuttle - 6th to 8th gen - all complete with psu take all $10,500.xls | 2024-11-20 |
Copied!LOT748 - Lot of 41 Complete Mostly Dell AIO 8th - 9th gen i5 i7 - all complete - take all $6,500.xls | 2024-11-20 |
Copied!LOT746 - Lot of 140 computers - 6th to 9th gen i5 i7 - all complete - take all $12,000.xls | 2024-11-20 |
Copied!LOT745 - Lot of 817 computers - will include extra hard drives for all - all includes psu - take all $17,000.xls | 2024-11-20 |
Copied!LOT744 - Lot of 1,445 video cards - low end - take all $5,000.xls | 2024-11-20 |
Copied!LOT743 - Lot of 545 barebones computers, no memory, no hd, no cpu - take all $9,500.xls | 2024-11-20 |
Copied!LOT739 - Lot of 1936 Xeon server cpu - take all $3,500.xls
CLICK HERE FOR MORE PICTURES | 2024-11-20 |
Copied!LOT737 - Lot of 611 low end computers - take all $18,000.xls | 2024-11-20 |
Copied!LOT736 - Lot of 836 computers - some barebones - take all $20,000.xls | 2024-11-20 |
Copied!LOT726 - Lot of 297 Dell 19 inch LCD Monitors - mostly with the base - Grade B - take all $4,500.xls | 2024-11-20 |
Copied!LOT717C - Lot of 1,639 assorted laptop power supplies - take all $6,000.xls | 2024-11-20 |
Copied!LOT715B - Lot of 42 computers - meet minimum requirements for windows 11 - mostly USFF - mixed brands and models - all 8gb 256gb and up - all complete - take all $4,000.xls
| 2024-11-20 |
Copied!LOT687 - Lot of 399 x 22 inch to 24 LCD Monitor - Dell HP and other brands - mixed models - grade B - most without base - take all $7,500.xls | 2024-11-20 |
Copied!LOT686 - Lot of 12 x 32 inch - 60 inch LCD Monitor, TV - mostly new open box - take all $3,500.xls | 2024-11-20 |
Copied!LOT684 - Lot of 134 x 17 inch LCD Monitors - most without base - mixed brands and models - grade B - take all $1,000.xls | 2024-11-20 |
Copied!LOT668 - Lot of 121 LCD Monitors - 22 inch to 24 inch - mostly Dell - all with base - grade A B - take all $2,500.xls | 2024-11-20 |
Copied!LOT647 - Lot of 33 new in open box Lenovo 24 inch and 27 lcd monitor - take all $3,500.xls | 2024-11-20 |
Copied!LOT645 - Lot of 195 Chromebooks - with 100 power supplies - take all $5,000.xls | 2024-11-20 |
Copied!LOT619 - Lot of 50 brand new Panduit Dell EMC Server Racks and 148 PDU.xls
CLICK HERE FOR MORE PICTURES | 2024-11-20 |