| Inventory Blowout Sales |
| WTS: QTY 126 CPUS - i3 i5 i7 up to 12th gen - taking bids - bid due 2026-05-19 Tuesday 5 pm EST | 2026-05-15 |
| WTS: QTY 41 SSD 1TB - 2TB M.2 and 2.5 SATA MIXED - TAKE ALL 5000 | 2026-05-14 |
| WTS: Qty 1013 - i7 laptops - low grade - no hd - take all 88,000 | 2026-05-13 |
| WTS: Lot of 516 laptops - send offer | 2026-04-10 |
| WTS: Lot of 273 Laptops mixed i5, i7 4th - 12th gen, 4gb-32gb Ram, 0gb -512gb hd, no power supplies - take all 29k | 2026-04-10 |
| WTS: Qty 475 cpus - 2nd to 12th gen i3 i5 i7 | 2026-04-10 |
| WTS: Qty 141 - 8th - 12th gen i5 i7 laptops - no power supplies - take all 23,000 | 2026-03-18 |
| WTS: Qty 488 Dell computers up to 6th gen, and 500 dell lcd monitors 19 inch to 24 inch all with base, keyboards, mouse - take all 40,000 | 2026-03-06 |
| WTS: Qty 140 Micosoft Surface Go, 2, 3, 4gb Ram, 64gb-128gb ssd, no power supplies, as per list - take all 7,300 | 2026-03-03 |
| WTS: Qty 96 Computers, dell hp, i7 gen 3, 4gb - 8gb ram, 0gb - 500gb hd, some with cosmetic issues - take all 5,100 | 2026-03-03 |
|
| XLS - All Inventory by Category |
| aio XLS | 2026-05-29 |
| aio_forrepair XLS | 2026-05-29 |
| all XLS | 2026-05-29 |
| chromebook XLS | 2026-05-29 |
| desktop_barebones_detail XLS | 2026-05-29 |
| desktop_detail XLS | 2026-05-29 |
| desktop_packs XLS | 2026-05-29 |
| harddrive_detailed_and_summary XLS | 2026-05-29 |
| ipadiphone XLS | 2026-05-29 |
| lab XLS | 2026-05-29 |
| laptop XLS | 2026-05-29 |
| laptop_forrepair XLS | 2026-05-29 |
| laptop_packs XLS | 2026-05-29 |
| laptopacadapter XLS | 2026-05-29 |
| lcd_detailed XLS | 2026-05-29 |
| lcd_summary XLS | 2026-05-29 |
| memory XLS | 2026-05-29 |
| network XLS | 2026-05-29 |
| printer XLS | 2026-05-29 |
| server XLS | 2026-05-29 |
| tabletpda XLS | 2026-05-29 |
| thinclient XLS | 2026-05-29 |
| vessel_weight XLS | 2026-05-29 |
| XLS - Inventory Lots that must sell this month |
| LOT1050 - Qty 100 servers - Lots of R740 DL380 GEN10 - take all $30k.xls | 2026-05-29 |
| LOT1049 - Qty 76 choice barebones servers - Lots of R740 R740XD DL380 GEN10 - take all $22k.xls | 2026-05-29 |
| LOT1048 - Qty 358 barebones servers - Lots of R640 R740 R740XD DL360 DL380 GEN10 - take all $65k.xls | 2026-05-29 |
| LOT1047A - QTY 126 CPUS - i3 i5 i7 up to 12th gen - taking bids - bid due 2026-05-19 Tuesday 5 pm EST.xls | 2026-05-29 |
| LOT1043 - Qty 87 - tested bad zebra printers - take all $1,500.xls | 2026-05-29 |
LOT1042B - Qty 275 - Zebra Thermal Printers - MIXED, TESTED WORKING - TAKE ALL $10,000.xls
     CLICK HERE FOR MORE PICTURES | 2026-05-29 |
LOT1041A - QTY 41 SSD 1TB - 2TB M.2 and 2.5 SATA MIXED - TAKE ALL $5000.xls
     CLICK HERE FOR MORE PICTURES | 2026-05-29 |
LOT1040 - QTY 32 Hp Elitebook Laptops, all with Power Supplies, TAKE ALL $2400.xls
     CLICK HERE FOR MORE PICTURES | 2026-05-29 |
| LOT1037 - Qty 107 - workstations - no hd - take all $13,500.xls | 2026-05-29 |
LOT1036 - Qty 1013 - i7 laptops - low grade - no hd - take all $88,000.xls
     CLICK HERE FOR MORE PICTURES | 2026-05-29 |
LOT1035 - Qty 58 Laptops - Mostly Lenovo 6th - 10th gen i5 i7 - nearly all complete - all with power supplies - take all $8,500.xls
 | 2026-05-29 |
LOT1029 - QTY 304 DELL AND HP PARTS AND REPAIR, NO RAM, NO HD, NO BATTERY - SEND OFFERS.xls
    | 2026-05-29 |
LOT1025 - Qty 412 Laptops 2th - 6th gen, i3 i5 i7 4gb-8gb Ram, 0gb - 500gb Hd, some with issues, all with power supplies - $24,000.xls
     CLICK HERE FOR MORE PICTURES | 2026-05-29 |
LOT1022 - Qty 240 CHROMEBOOKS AND TABLETS - NO POWER SUPPLIES - TAKE ALL $6,750.xls
     CLICK HERE FOR MORE PICTURES | 2026-05-29 |
LOT1016 - Qty 100 Dell Optiplex 7090 Ultra form factor - I5-1145G7 8gb 128gb with psu - take all $205 each.xls
     CLICK HERE FOR MORE PICTURES | 2026-05-29 |
LOT1006 - Qty 140 Microsoft Surface Go, 2, 3, 4gb Ram, 64gb-128gb ssd, no power supplies, as per list - take all $7,300.xls
    | 2026-05-29 |